IndiaAsha (Asha Foundation) is focused on activities for Indian schools, students, and youth. Since 2008, we have trained more than 84,000 students from 161 towns/villages in 30 districts by arranging two or three days softskill and personality development training programs for students of Industrial Training Institutes in Maharashtra, colleges affiliated to Kavayitri Bahinabai Chaudhary North Maharashtra University.
Training program includes subjects like Goal setting, Time management, Interview Technique, Stress management,SWOT Analysis, Communication Skill, Presentation skill.
No. | Activity name | Year | No.of training session | Participant Student |
---|---|---|---|---|
1 | Govt Polytechnics Community batch by HRD Ministry New Delhi | 2010 – 2011 | 1 | 33 |
2 | NABARD Self Help Group Member Training | 2011 | 2 | 25 |
3 | C-DAC Courses under Capacity building project of Govt of India. DMOA FA , DMOA DP, DMOA WD | 2012-2014 | 2 Phase completed of 3 courses i.e. 9 batches | 44 |
Conducted Investment Awareness Programs in Jalgaon district sponsored by Tiksna Mission Trust for duration April 2014 to Feb 2016 for teacher and staff members of schools and colleges as well as industrial professionals. Average 45 participants attend the session.
SHARP project is implemented by the organization since the year 2012 in Jalgaon city with the aim of providing remedial training to the school students who are behind in studies to bring them into the mainstream of education. This activity, which is conducted free of charge, involves creating awareness about learning disabilities, providing remedial training to students during school hours, etc. works. SHARP project is implemented in an average of 15 schools every year. So far 5475 school students have benefited from remedial training through SHARP project out of which 3206 students have joined mainstream education.
This flagship project of IndiaAsha (Asha Foundation) facilitates normal development of children with ANY learning difficulty through specialized remedial coaching. Learning Disability is a broader term and it is extremely difficult to classify a student for showing signs of Learning Disability. It ranges from difficulty in understanding, having a poor eye-sight and/or weaker listening capacity to being restless, having dyslexia, dyscalculia, dysgraphia or being Autistic.
IndiaAsha (Asha Foundation) runs the SHARP project in Jalgaon city without taking any money from the school management, parents, or the government. SHARP is a partial solution to the educational problem in society related to Learning Disabilities. The organizers are working hard to include the poor, disadvantaged, and academically backward students in the mainstream of education & to develop their personalities.
No. | Year | schools | trainers | Teaching Hrs | students present in selection test | students participated in SHARP | Students passed | Result % |
---|---|---|---|---|---|---|---|---|
1 | 2012-13 | 11 | 7 | 315 | 5483 | 1007 | 1007 | 40 |
2 | 2013-14 | 13 | 15 | 340 | 1240 | 893 | 789 | 88 |
3 | 2014-15 | 15 | 16 | 569 | 1072 | 647 | 318 | 50 |
4 | 2015-16 | 24 | 16 | 1007 | 1352 | 877 | 419 | 47 |
5 | 2016-17 | 15 | 19 | 656 | 725 | 634 | 377 | 60 |
6 | 2017-18 | 15 | 19 | 1408 | 1236 | 671 | 374 | 56 |
7 | 2018-19 | 15 | 17 | 1318 | 1069 | 650 | 464 | 71 |
8 | 2022-23 | 2 | 3 | 244 | 96 | 96 | 67 | 70 |
5857 | 12273 | 5475 | 3206 |
Regarding educational year 2023-2024 SHARP project is conducted at Janakibai Anandramji Baheti primary school Mahabal area Jalgaon and Yadavrao Devchand Patil School Meharun Jalgaon
Monthly magazine Abhineet based on personality development was published by IndiaAsha (Asha Foundation) from Mar 2009 to Nov 2020. Each month has different subject like Family, Education, Finance, Law, Health, creativity, Consumer welfare, Women empowerment etc.
Psychological testing and counselling sessions conducted for students / professional / needy person. Every year average 45 participants were participated in it.
Various types of residential / non residential camps organised by organisation in summer / Diwali vacation for age group of student 2 to 18
No. | Duration | Details | Participants |
---|---|---|---|
1 | 22/04/2013 to 02/06/2013 | Asha Balvikas Non residential 3 camps and 1 residential camp | 94 |
2 | 18/04/2016 to 28/05/2016 | Amrutanubhav Summer camps Non residential 14 camps conducted | 319 |
3 | 21/04/2017 to 30/04/2017 | Matrubhumi Summer camp Non residential | 30 |
4 | 26/10/2018 to 28/10/2018 | Diwali Shibir Non residential | 22 |
5 | 02/05/2018 to 10/05/2018 | Swayamsfurti Shibir Non residential | 40 |
6 | 28/05/2019 to 06/06/2019 | Shivkalin Yuddhakala Prashikshan Shibir Non residential | 32 |
7 | 05/06/2019 to 09/06/2019 | Mala Kahi Sangaychay ! Residential camp at KBCNMU | 29 |
8 | 29/06/2019 to 04/07/2019 | Shishu gut Shibir Non residential | 20 |
9 | 27/05/2020 to 15/06/2020 | Online Summer camp 3 Camps conducted | 65 |
According to the need of society we organise various training programs/workshops related to women empowerment. It deals with health, protection, problem faced by working women, Entrepreneurship.
No. | Duration | Details | Participants |
---|---|---|---|
1 | From April 2014 ongoing activity | Protect the girl Activity – Activity is conducted at Jalgaon, Dhule and Ahmednagar districts. It Includes lecture series, Karate program, Muknatya, Rally | Average 1500 |
2 | 8 Mar to 11 Mar 2017 | Workshop on Women health, counselling, Women Empowerment, Work life balance, Mee home maker, felicitation program. Total 16 programs | 1632 |
3 | 20 Feb to 5 Mar 2019 | Anchoring Workshop | 40 |
4 | 6 Mar 2019 | Mee Udyogini workshop | 40 |
5 | 11 Mar 2019 to 23 Mar 2019 | Beauty parlour training program | 31 |
6 | 13 Mar 2019 to 13 Apr 2019 | Entrepreneurship development training program | 28 |
Student’s personality development is based on participation of various types of competitions. Many types of competitions were organised by IndiaAsha (Asha Foundation). Details are as follows-
No. | Year | Details | Participants |
---|---|---|---|
1 | Every year From 2010 to 2019 | Essay competition – District level as well as state level in school , college and open group | Average 350 |
2 | From 2010 to 2015 | Quiz contest – District level contest for school , college and open group. Contest conducted in 3 rounds for Jalgaon and Dhule | Average 150 |
3 | From 2012 to 2017 | Pathnatya competition – District level Pathnatya competition for school, college group for Jalgaon and Dhule | Average 100 |
4 | From 2015 to 2019 | Patriotic song competition – District level Interschool competition for Jalgaon district in association with Lokmat balvikas munch | Average 250 |
5 | 2017 | Skill development competition – State level competition for ITI students includes drawing, poster and slogan competition | 168 |
6 | 2017 to 2019 | Fort making competition – School, college and open group competition for Jalgaon | Average 120 |
7 | 2021 | Online Vivek Spardha – State level competition includes Drawing, Essay, Elocution, Presentation competition for school, college and open group in association with KBCNMU | 151 |
Unique cultural activity ”Asha Mahotsav” was organised under one roof for 5th to 10th std school students
No. | Category | Group Competition | Individual Competition |
---|---|---|---|
1 | 5th Std | Group Singing | Handwriting, Drawing,Mute Acting |
2 | 6 th and 7th | Natyachhata, Poster, Rangoli, Dance | |
3 | 8th and 9th | Pathnatya,Science Project | Best from waste, Singing, Elocution |
4 | 5th to 10th | Gathering | Musical Instrument playing |
Chief Guest for Prize Distribution Ceremony of Asha Mahotsav
Unique cultural activity” Balrang Melawa” was organised under one roof for 1st to 4th std school students
Individual Competition - Badbadgeet , Coloring, Fancy Dress
Individual Competition - Badbadgeet , Coloring, Fancy Dress
Individual Competition - Badbadgeet , Coloring, Fancy Dress
No | Date | Participants schools | Participant Students | Chief Guest |
---|---|---|---|---|
1 | 23/02/2018 | 25 | 562 | Mr. Vishwanath ( Visubhau ) Bapat |
2 | 27/01/2019 | 19 | 468 | Dr. Aparna Bhat Kasar |
Dr. APJ Abdul Kalam Innovation Centre was established by IndiaAsha (Asha Foundation) in the year 2017 to promote innovation and creativity, to give hands on experience through project based learning and explores talent.
Details of activities carried out under Innovation centre
Regular weekly sessions were conducted on every Sunday for 2 hours by regular staff members. Average 20 students were present at office class room.It includes Art & Craft , basic concept of innovation, Toys from Trash-Arvinda Gupta Techniques & Tricks, Innovative Drawing, Paper art & origami, Innovative Video study - Nitti Ayog presentation of Dr. Raghunath Mashelakar, Chalk Art, Newton and it’s law of motion, Information about female astronomer, Watching Movie- Gravity, Gravity & Its Regular Effect , Magnetic Field and its Effect, Nobel Price Information, Atom and its Properties, Discussion on problem solving of e-waste, Scientific processes in day to day life.
Guest lecturer invited in regular session
No | Date | Name of Guest | Topic |
---|---|---|---|
1 | 24/12/2017 | Anand Kumar | Super 30 project |
2 | 21/01/2018 | Saumitra Mahashbde | Experience sharing – Visit to ISRO |
3 | 11/03/2018 | Archit Patil | Winner project presentation of Homi Bhabha competition |
4 | 15/04/2018 | Bharat Barhate | Maths and Science Hidden tricks |
5 | 31/06/2018 | Yash Chaudhary | Information About Rubik Cubes |
6 | 16/12/2018 | M.S. Patil | Indian Railway system |
7 | 06/01/2019 | Dr. Shrdhha mahajan | Information on Blood & Blood group |
8 | 17/02/2019 | Mr. Dilip Joshi | Discussion on making creative science project |
9 | 24/02/2019 | Mr. Amogh Joshi | Geographical and space secrets, Chhandryaan-2 |
10 | 03/03/2019 | Sumit pardeshi | Project - Conversion of poultry feather waste into eco friendly valuable products. |
11 | 07/04/2019 | Vivek Desai | Snake |
12 | 12/05/2019 | Shilpa and Rajendra Gadgil | Birds |
13 | 29/07/2019 | Dr. Pandit Vidyasagar | Ovi Gau Vidnyanachi |
Practical activities were shown to students by experts under Tod-Fod-Jod activity at regular class session
Visit to various places carried out for student to improve their practical knowledge and actual working on field as a part of their regular session. Following places listed below-
State level Science competition and exhibition conducted on 28 Feb 2019 at Pune.Imagine India competition was arranged in school, college, technical and open group. It was based on subject – Water, Energy, Plastic, Pollution,Waste
Participants - 40
Competition process
Dr. APJ Abdul Kalam Innovation Centre and Rotary club of Jalgaon West jointly organised program as Gappa INDEEA shi. Activity was based on interactive question answer session between expert guest and spectator.
No. | Date | Expert Name | Topic | Spectator |
---|---|---|---|---|
1 | 04/08/2019 | Dr. Dinesh Sawant ( NCL Pune ) | Career in Science | 80 |
2 | 22/08/2019 | Mr. Anish Sahastrabuddhe ( BCCI Umpire ) | Career in Cricket | 200 |
3 | 24/09/2019 | Padmavibhushan Dr. Jayant Narlikar and Dr. Mrs. Mangala Naralikar | Astronomy | 350 |
4 | 23/10/2019 | Mr. Ajinkya Kottawar ( Dnyan Foundation Nagpur ) | Patents | 180 |
5 | 30/11/2019 | Polar Woman Dr. Madhubala Joshi Chinchalkar | Antarctica expedition | 200 |
6 | 22/12/2019 | Gargi Bhavsar ( 6th std student ) | Reading of 1500 books by her | 130 |